스텝(Step) | DIE CASTING ALUMINUM |
---|---|
난간(Baseboard) | TEMPERED GLASS |
데크(Deck) | STS HAIRLINE |
플로어 플레이트(Floor Plate) | STAINLESS STEEL |
멀티 포스트(Multi Post) | STS |
스텝(Step) | DIE CASTING ALUMINUM |
---|---|
난간(Baseboard) | STS HAIRLINE |
데크(Deck) | STS HAIRLINE |
플로어 플레이트(Floor Plate) | STAINLESS STEEL |
멀티 포스트(Multi Post) | STS |
모터용량 Motor capacity (KW) |
층고 (Traveling height) 스텝폭 (Step width 1000) |
KW |
층고 (Traveling height) 스텝폭 (Step width 1000) |
KW |
층고 (Traveling height) 스텝폭 (Step width 1000) |
KW |
---|---|---|---|---|---|---|
1000-3300 | 5.5 | 1000-3500 | 5.5 | 1000-3700 | 5.5 | |
3400-4500 | 7.5 | 3600-4700 | 7.5 | 3800-4900 | 7.5 | |
4600-4900 | 8 | 4800-5100 | 8 | 5000-5200 | 8 | |
5000-5900 | 11 | 5200-5900 | 11 | 5300-5900 | 11 | |
스텝폭 (Step width) | A | B | C | D | E | F |
1000 | 1000 | 1158 | 1238 | 1600 | 1660 | 2310 |
800 | 800 | 958 | 1038 | 1400 | 1460 | 2110 |
600 | 600 | 758 | 838 | 1200 | 1260 | 1910 |
모델 (Model) | 층고 (Traveling height) | Net weight KN | Bearing capacity | 기기치수 (Transporation dimension) | ||
---|---|---|---|---|---|---|
R1 KN | R2 KN | h | l | |||
FML(600)-30 (3600Person/h) Speed : 0.5m/s |
3000 | 57 | 46 | 41 | 2750 | 10900 |
3500 | 60 | 49 | 44 | 2780 | 11890 | |
4000 | 64 | 52 | 47 | 2810 | 12880 | |
4500 | 68 | 56 | 50 | 2830 | 13870 | |
5000 | 71 | 59 | 53 | 2840 | 14860 | |
5500 | 75 | 62 | 56 | 2860 | 15860 | |
6000 | 79 | 65 | 59 | 2870 | 16860 | |
FML(800)-30 (4800Person/h) Speed : 0.5m/s |
3000 | 59 | 52 | 47 | 2750 | 10900 |
3500 | 63 | 56 | 50 | 2780 | 11890 | |
4000 | 67 | 60 | 54 | 2810 | 12880 | |
4500 | 71 | 64 | 57 | 2830 | 13870 | |
5000 | 74 | 68 | 60 | 2840 | 14860 | |
5500 | 82 | 74 | 66 | 2860 | 15860 | |
6000 | 86 | 78 | 69 | 2870 | 16860 | |
FML(1000)-30 (6000Person/h) Speed : 0.5m/s |
3000 | 63 | 59 | 53 | 2750 | 10900 |
3500 | 67 | 64 | 57 | 2780 | 11890 | |
4000 | 71 | 68 | 61 | 2810 | 12880 | |
4500 | 75 | 73 | 65 | 2830 | 13870 | |
5000 | 83 | 79 | 71 | 2840 | 14860 | |
5500 | 87 | 84 | 75 | 2860 | 15860 | |
6000 | 92 | 88 | 79 | 2870 | 16860 |